MY WORLD PRESCHOOL LTD.
4 BOON KENG ROAD, #01-110 · Singapore 330004
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$150lowest published monthly fee for a Singapore citizen
Full Day · from $650 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $650 | $1,230 | $1,230 |
| Nursery 1 | $650 | $1,230 | $1,230 |
| Nursery 2 | $650 | $1,230 | $1,230 |
| Kindergarten 1 | $650 | $1,230 | $1,230 |
| Kindergarten 2 | $650 | $1,230 | $1,230 |
C-POP
Half Day AM · from $490 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $490 | $1,080 | $1,080 |
| Nursery 1 | $490 | $1,080 | $1,080 |
| Nursery 2 | $490 | $1,080 | $1,080 |
| Kindergarten 1 | $490 | $1,080 | $1,080 |
| Kindergarten 2 | $490 | $1,080 | $1,080 |
C-POP
Half Day PM · from $1,080 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | — | $1,080 | $1,080 |
| Nursery 1 | — | $1,080 | $1,080 |
| Nursery 2 | — | $1,080 | $1,080 |
| Kindergarten 1 | — | $1,080 | $1,080 |
| Kindergarten 2 | — | $1,080 | $1,080 |
Emergency Care · from $150 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $150 | $150 | $150 |
| Nursery 1 | $150 | $150 | $150 |
| Nursery 2 | $150 | $150 | $150 |
| Kindergarten 1 | $150 | $150 | $150 |
| Kindergarten 2 | $150 | $150 | $150 |
No incidental charges are listed in the current dataset.
What the centre reports about its care and learning arrangements.
Issued 01 May 2024 for 36 months · Centre code PT9140
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Full | Full | Full | Full | Limited | Limited | Full |
| Nursery 1 | Limited | Limited | Limited | Limited | Limited | Limited | Full |
| Nursery 2 | Limited | Limited | Limited | Limited | Limited | Limited | Full |
| Kindergarten 1 | Limited | Limited | Limited | Limited | Limited | Limited | Full |
| Kindergarten 2 | Limited | Limited | Limited | Limited | Limited | Limited | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to STAR LEARNERS @ BOON KENG PTE. LTD..
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to STAR LEARNERS @ BOON KENG PTE. LTD..
4 BOON KENG ROAD, #01-110 · Singapore 330004
View preschool70 BENDEMEER ROAD, #03-03, LUZERNE · Singapore 339940
View preschool45 BOON KENG ROAD, KALLANG COMMUNITY CLUB · Singapore 339771
View preschool80 BENDEMEER ROAD, #01-07, HYFLUX INNOVATION CENTRE · Singapore 339949
View preschool2 TESSENSOHN ROAD, #05-00, SINGAPORE KHALSA ASSOCIATION · Singapore 217646
View preschool106 Towner Road, #01-434 · Singapore 322106
View preschool