STAR LEARNERS @ BOON KENG PTE. LTD.
5 BOON KENG ROAD, #01-84 · Singapore 330005
View preschoolOperated by MY World Preschool Ltd
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$50lowest published monthly fee for a Singapore citizen
Full Day · from $1,235 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $1,235 | $1,710 | $1,912.50 |
Half Day AM · from $880 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $880 | $1,215 | $1,215 |
Half Day PM · from $880 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $880 | $1,215 | $1,215 |
Emergency Care · from $80 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Infant care | $80 | $80 | $80 |
Full Day · from $610 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $610 | $835 | $1,080 |
| Nursery 1 | $610 | $835 | $1,080 |
| Nursery 2 | $610 | $835 | $1,080 |
| Kindergarten 1 | $610 | $835 | $1,080 |
| Kindergarten 2 | $610 | $835 | $1,080 |
Half Day AM · from $460 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $460 | $630 | $630 |
| Nursery 1 | $460 | $630 | $630 |
| Nursery 2 | $460 | $630 | $630 |
| Kindergarten 1 | $460 | $630 | $630 |
| Kindergarten 2 | $460 | $630 | $630 |
Half Day PM · from $460 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $460 | $630 | $630 |
| Nursery 1 | $460 | $630 | $630 |
| Nursery 2 | $460 | $630 | $630 |
| Kindergarten 1 | $460 | $630 | $630 |
| Kindergarten 2 | $460 | $630 | $630 |
Emergency Care · from $50 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $50 | $50 | $50 |
| Nursery 1 | $50 | $50 | $50 |
| Nursery 2 | $50 | $50 | $50 |
| Kindergarten 1 | $50 | $50 | $50 |
| Kindergarten 2 | $50 | $50 | $50 |
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class A) - Foreigners | One-time | $1,912.50 |
| Deposit (Class A) - Singaporean Citizen | One-time | $1,235 |
| Deposit (Class A) - Singaporean PR | One-time | $1,710 |
| Deposit (Class B) - Foreigners | One-time | $1,080 |
| Deposit (Class B) - Singaporean Citizen | One-time | $610 |
| Deposit (Class B) - Singaporean PR | One-time | $835 |
| Registration fee | One-time | $80 |
| Enrichment/optional programmes (Optional) | Per year | $1,680 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Per year | $140 |
| Year-end/Graduation ceremonies (Optional) | Per year | $40 |
What the centre reports about its care and learning arrangements.
Issued 15 Sep 2025 for 36 months · Centre code YM0152
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Playgroup | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Nursery 1 | Full | Limited | Limited | Limited | Limited | Limited | Limited |
| Nursery 2 | Limited | Limited | Limited | Limited | Limited | Limited | Limited |
| Kindergarten 1 | Full | Limited | Limited | Limited | Limited | Limited | Limited |
| Kindergarten 2 | Full | Limited | Limited | Limited | Limited | Limited | Limited |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to MY WORLD PRESCHOOL LTD..
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
26% estimated shelter along the sampled walk.
Useful stops nearby
Worth knowing
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to MY WORLD PRESCHOOL LTD..
5 BOON KENG ROAD, #01-84 · Singapore 330005
View preschool2 KEMPAS ROAD, #01-01, KEMPAS RESIDENCES · Singapore 330002
View preschool2 TESSENSOHN ROAD, #05-00, SINGAPORE KHALSA ASSOCIATION · Singapore 217646
View preschool140 MCNAIR ROAD, #01-01, MCNAIR HEIGHTS · Singapore 320140
View preschool149 TOWNER ROAD, #01-01-11 · Singapore 320149
View preschool70 BENDEMEER ROAD, #02-02/03, LUZERNE · Singapore 339940
View preschool