MY WORLD PRESCHOOL LTD.
4 BOON KENG ROAD, #01-110 · Singapore 330004
View preschoolOperated by Not-for-profit operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$238.35lowest published monthly fee for a Singapore citizen
Session 1 · from $238.35 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Nursery 2 | $238.35 | $238.35 | $280 |
| Kindergarten 1 | $238.35 | $238.35 | $280 |
| Kindergarten 2 | $238.35 | $238.35 | $280 |
Session 2 · from $238.35 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Nursery 2 | $238.35 | $238.35 | $280 |
| Kindergarten 1 | $238.35 | $238.35 | $280 |
| Kindergarten 2 | $238.35 | $238.35 | $280 |
Hi Ms Sophia,,Amended as requested.,Santi
| Charge | Frequency | Amount |
|---|---|---|
| Registration fee | One-time | $50 |
| Enrichment/optional programmes (Optional) | Per year | $260 |
| Insurance (Optional) | Per year | $4 |
| Photos/video taken of centre's children and events (Optional) | Per year | $28 |
| Stationeries, art and craft materials, school bags and folders (Optional) | Per year | $260 |
| Uniforms/PE Attire (Optional) | Per year | $44 |
| Year-end/Graduation ceremonies (Optional) | Per year | $10 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Per quarter | $20 |
What the centre reports about its care and learning arrangements.
Issued 22 Oct 2024 for 36 months · Centre code RC1859
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Nursery 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to KHALSA KINDERGARTEN.
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to KHALSA KINDERGARTEN.
4 BOON KENG ROAD, #01-110 · Singapore 330004
View preschool5 BOON KENG ROAD, #01-84 · Singapore 330005
View preschool180 KITCHENER ROAD, #07-01, CITY SQUARE MALL · Singapore 208539
View preschool180 KITCHENER ROAD, #B2-19, CITY SQUARE MALL · Singapore 208539
View preschool70 BENDEMEER ROAD, #03-03, LUZERNE · Singapore 339940
View preschool7 MCNAIR ROAD · Singapore 328516
View preschool