Star Learners @ Elias Pte Ltd
146 PASIR RIS ROAD, PASIR RIS BEACH PARK · Singapore 519132
View preschoolOperated by Private operator
Published monthly fees by level, plus one-time charges.
Amounts are what the preschool reported to ECDA. They do not include government subsidies, GST or sibling discounts, and can change. Confirm the amount payable for your child directly with the preschool.
$100lowest published monthly fee for a Singapore citizen
Full Day · from $1,400 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,400 | $1,400 | $1,400 |
| Nursery 1 | $1,400 | $1,400 | $1,400 |
| Nursery 2 | $1,400 | $1,400 | $1,400 |
| Kindergarten 1 | $1,400 | $1,400 | $1,400 |
| Kindergarten 2 | $1,400 | $1,400 | $1,400 |
Half Day AM · from $1,100 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,100 | $1,100 | $1,100 |
| Nursery 1 | $1,100 | $1,100 | $1,100 |
| Nursery 2 | $1,100 | $1,100 | $1,100 |
| Kindergarten 1 | $1,100 | $1,100 | $1,100 |
| Kindergarten 2 | $1,100 | $1,100 | $1,100 |
Half Day PM · from $1,100 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $1,100 | $1,100 | $1,100 |
| Nursery 1 | $1,100 | $1,100 | $1,100 |
| Nursery 2 | $1,100 | $1,100 | $1,100 |
| Kindergarten 1 | $1,100 | $1,100 | $1,100 |
| Kindergarten 2 | $1,100 | $1,100 | $1,100 |
Emergency Care · from $100 per month
| Level | Singapore citizen | Singapore PR | International |
|---|---|---|---|
| Playgroup | $100 | $100 | $100 |
| Nursery 1 | $100 | $100 | $100 |
| Nursery 2 | $100 | $100 | $100 |
| Kindergarten 1 | $100 | $100 | $100 |
| Kindergarten 2 | $100 | $100 | $100 |
Per day
| Charge | Frequency | Amount |
|---|---|---|
| Deposit (Class B) - Foreigners | One-time | $1,400 |
| Deposit (Class B) - Singaporean Citizen | One-time | $1,400 |
| Deposit (Class B) - Singaporean PR | One-time | $1,400 |
| Mattress/mattress covers/stack cots (Optional) | One-time | $90 |
| Registration fee | One-time | $200 |
| Uniforms/PE Attire (Optional) | One-time | $90 |
What the centre reports about its care and learning arrangements.
Issued 21 Apr 2025 for 24 months · Centre code PT7810
Monthly openings reported by level for the next 7 months.
ECDA publishes a monthly snapshot of places still open. A status can change within days, so always confirm the months that matter for your family.
| Level | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 |
|---|---|---|---|---|---|---|---|
| Infant care | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Playgroup | Full | Full | Full | Full | Full | Full | Full |
| Nursery 1 | Full | Full | Full | Full | Full | Full | Full |
| Nursery 2 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 1 | Full | Full | Full | Full | Full | Full | Full |
| Kindergarten 2 | Full | Full | Full | Full | Full | Full | Full |
Official records are a useful starting point. Confirm the details that affect your child directly.
Know the neighbourhood
Plan the school run, find everyday essentials and get a feel for what is close to NUTURE TOTS PRE-SCHOOL PTE. LTD..
Nearby details remain available while the map loads.
Loading map...
We could not load the interactive map.
Nearby data from the sources listed below. Distances are straight-line estimates; actual walking routes may differ.
Closest connections
Six close options for after-school lessons.
Compare reported fees and vacancies with options close to NUTURE TOTS PRE-SCHOOL PTE. LTD..
146 PASIR RIS ROAD, PASIR RIS BEACH PARK · Singapore 519132
View preschool1 PASIR RIS TERRACE, PASIR RIS BEACH PARK · Singapore 518645
View preschool77 PASIR RIS AVENUE, PASIR RIS BEACH PARK · Singapore 519732
View preschool102 PASIR RIS ROAD, -102, PASIR RIS BEACH PARK · Singapore 519108
View preschool76 PASIR RIS HEIGHTS, PASIR RIS BEACH PARK · Singapore 519282
View preschool623 ELIAS ROAD, #02-01, ELIAS MALL · Singapore 510623
View preschool